Sherie Connelly
VANGUARD RUSSELL 3000 INDEX FUND ETF SHARES ETFs

| Alpha 1 Year | -0.05 |
| Alpha 10 Years | -0.11 |
| Alpha 3 Years | -0.07 |
| Alpha 5 Years | -0.08 |
| Average Gain 1 Year | 4.22 |
| Average Gain 10 Years | 3.41 |
| Average Gain 3 Years | 4.49 |
| Average Gain 5 Years | 4.49 |
| Average Loss 1 Year | -3.45 |
| Average Loss 10 Years | -4.07 |
| Average Loss 3 Years | -4.50 |
| Average Loss 5 Years | -4.49 |
| Batting Average 1 Year | 16.67 |
| Batting Average 10 Years | 8.33 |
| Batting Average 3 Years | 11.11 |
| Batting Average 5 Years | 6.67 |
| Beta 1 Year | 1.00 |
| Beta 10 Years | 1.00 |
| Beta 3 Years | 1.00 |
| Beta 5 Years | 1.00 |
| Capture Ratio Down 1 Year | 100.10 |
| Capture Ratio Down 10 Years | 100.16 |
| Capture Ratio Down 3 Years | 100.14 |
| Capture Ratio Down 5 Years | 100.16 |
| Capture Ratio Up 1 Year | 99.88 |
| Capture Ratio Up 10 Years | 99.68 |
| Capture Ratio Up 3 Years | 99.87 |
| Capture Ratio Up 5 Years | 99.84 |
| Correlation 1 Year | 100.00 |
| Correlation 10 Years | 100.00 |
| Correlation 3 Years | 100.00 |
| Correlation 5 Years | 100.00 |
| High 1 Year | 250.10 |
| Information Ratio 1 Year | -2.06 |
| Information Ratio 10 Years | -2.42 |
| Information Ratio 3 Years | -3.55 |
| Information Ratio 5 Years | -4.66 |
| Low 1 Year | 182.05 |
| Maximum Loss 1 Year | -9.08 |
| Maximum Loss 10 Years | -24.68 |
| Maximum Loss 3 Years | -24.68 |
| Maximum Loss 5 Years | -24.68 |
| Performance Current Year | 13.94 |
| Performance since Inception | 483.49 |
| Risk adjusted Return 10 Years | 7.52 |
| Risk adjusted Return 3 Years | 1.14 |
| Risk adjusted Return 5 Years | 7.64 |
| Risk adjusted Return Since Inception | 6.28 |
| R-Squared (R²) 1 Year | 100.00 |
| R-Squared (R²) 10 Years | 100.00 |
| R-Squared (R²) 3 Years | 100.00 |
| R-Squared (R²) 5 Years | 100.00 |
| Sortino Ratio 1 Year | 2.49 |
| Sortino Ratio 10 Years | 1.08 |
| Sortino Ratio 3 Years | 0.48 |
| Sortino Ratio 5 Years | 1.12 |
| Tracking Error 1 Year | 0.03 |
| Tracking Error 10 Years | 0.05 |
| Tracking Error 3 Years | 0.02 |
| Tracking Error 5 Years | 0.02 |
| Trailing Performance 1 Month | 0.38 |
| Trailing Performance 1 Week | -1.90 |
| Trailing Performance 1 Year | 19.59 |
| Trailing Performance 10 Years | 212.37 |
| Trailing Performance 2 Years | 34.26 |
| Trailing Performance 3 Months | 8.36 |
| Trailing Performance 3 Years | 24.28 |
| Trailing Performance 4 Years | 73.20 |
| Trailing Performance 5 Years | 88.86 |
| Trailing Performance 6 Months | 10.81 |
| Trailing Return 1 Month | 1.85 |
| Trailing Return 1 Year | 21.01 |
| Trailing Return 10 Years | 12.45 |
| Trailing Return 2 Months | 5.00 |
| Trailing Return 2 Years | 16.71 |
| Trailing Return 3 Months | 9.95 |
| Trailing Return 3 Years | 8.03 |
| Trailing Return 4 Years | 14.97 |
| Trailing Return 5 Years | 14.13 |
| Trailing Return 6 Months | 14.34 |
| Trailing Return 6 Years | 12.90 |
| Trailing Return 7 Years | 13.37 |
| Trailing Return 8 Years | 13.70 |
| Trailing Return 9 Months | 33.10 |
| Trailing Return 9 Years | 12.60 |
| Trailing Return Since Inception | 13.69 |
| Trailing Return YTD - Year to Date | 15.61 |
| Treynor Ratio 1 Year | 21.92 |
| Treynor Ratio 10 Years | 10.39 |
| Treynor Ratio 3 Years | 4.48 |
| Treynor Ratio 5 Years | 12.64 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xonK2eo2TDorrGrpirnF2nwrS%2FxKWjZmtgZX1utc2dnLFllqq7pXnErZ1mq5iWv6a%2FjK6qcmpiZYOkgZhyaw%3D%3D