Sherie Connelly
T. ROWE PRICE CASH RESERVES TRUST - Z

| Alpha 1 Year | -0.22 |
| Average Gain 1 Year | 4.65 |
| Average Loss 1 Year | -2.87 |
| Batting Average 1 Year | 58.33 |
| Beta 1 Year | 1.08 |
| Capture Ratio Down 1 Year | 116.52 |
| Capture Ratio Up 1 Year | 112.84 |
| Correlation 1 Year | 96.44 |
| High 1 Year | 10.53 |
| Information Ratio 1 Year | 0.15 |
| Low 1 Year | 8.13 |
| Maximum Loss 1 Year | -12.35 |
| Performance Current Year | 8.88 |
| Performance since Inception | 6.69 |
| R-Squared (R²) 1 Year | 93.01 |
| Sortino Ratio 1 Year | 1.29 |
| Tracking Error 1 Year | 3.95 |
| Trailing Performance 1 Month | 1.69 |
| Trailing Performance 1 Week | 1.69 |
| Trailing Performance 1 Year | 10.34 |
| Trailing Performance 2 Years | 28.06 |
| Trailing Performance 3 Months | 5.69 |
| Trailing Performance 6 Months | 9.00 |
| Trailing Return 1 Month | 1.69 |
| Trailing Return 1 Year | 10.34 |
| Trailing Return 2 Months | 0.84 |
| Trailing Return 2 Years | 13.17 |
| Trailing Return 3 Months | 5.69 |
| Trailing Return 6 Months | 9.00 |
| Trailing Return 9 Months | 25.89 |
| Trailing Return Since Inception | 2.47 |
| Trailing Return YTD - Year to Date | 8.88 |
| Treynor Ratio 1 Year | 10.77 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8tXnRqK6eZaCntqSxjJyYrKBdp7K0sdGvnKxlpKfCtMCMs2Suq2hsf3l%2BxGpnbm0%3D