| Precious Metals | Last | Previous Close | % | absolute | Trade Time | Unit | |
|---|---|---|---|---|---|---|---|
| Gold | 2,457.35 | 2,445.16 | 0.50% | 12.19 | 12:31:00 AM | USD per Troy Ounce | |
| Palladium | 911.50 | 909.00 | 0.28% | 2.50 | 12:21:00 AM | USD per Troy Ounce | |
| Platinum | 970.00 | 963.50 | 0.67% | 6.50 | 12:31:00 AM | USD per Troy Ounce | |
| Silver | 28.83 | 28.57 | 0.91% | 0.26 | 12:31:00 AM | USD per Troy Ounce | |
| Energy | Last | Previous Close | % | absolute | Trade Time | Unit | |
| Natural Gas (Henry Hub) | 1.97 | 1.97 | -0.25% | -0.01 | 12:21:00 AM | USD per MMBtu | |
| Heating Oil | 63.93 | 63.67 | 0.41% | 0.26 | 12:14:00 AM | USD per 100 Liter | |
| Oil (Brent) | 80.09 | 79.52 | 0.06% | 0.05 | 12:21:00 AM | USD per Barrel | |
| Oil (WTI) | 76.89 | 76.31 | -0.04% | -0.03 | 12:21:00 AM | USD per Barrel | |
| Industrial Metals | Last | Previous Close | % | absolute | Trade Time | Unit | |
| Aluminium | 2,296.25 | 2,296.25 | 0.26% | 6.05 | 8/1/2024 | USD per Ton | |
| Lead | 2,046.65 | 2,046.65 | 1.14% | 23.00 | 8/1/2024 | USD per Ton | |
| Nickel | 15,864.00 | 15,864.00 | -2.40% | -389.50 | 8/1/2024 | USD per Ton | |
| Zinc | 2,621.50 | 2,621.50 | 0.22% | 5.66 | 8/1/2024 | USD per Ton | |
| Agriculture | Last | Previous Close | % | absolute | Trade Time | Unit | |
| Cotton | 0.68 | 0.67 | 1.24% | 0.01 | 8/1/2024 | USc per lb. | |
| Oats | 3.18 | 3.23 | -1.24% | -0.04 | 8/1/2024 | USc per Bushel | |
| Coffee | 2.27 | 2.27 | -0.72% | -0.02 | 8/1/2024 | USc per lb. | |
| Cocoa | 6,019.00 | 6,004.00 | -5.98% | -383.00 | 8/1/2024 | GBP per Ton | |
| Lean Hog | 0.93 | 0.93 | 0.98% | 0.01 | 8/1/2024 | USc per lb. | |
| Corn | 3.84 | 3.82 | 0.07% | 0.00 | 12:19:00 AM | USc per Bushel | |
| Feeder Cattle | 2.53 | 2.53 | -1.73% | -0.04 | 8/1/2024 | USc per lb. | |
| Milk | 20.42 | 20.40 | -0.44% | -0.09 | 8/1/2024 | USD per cwt.sh. | |
| Orange Juice | 4.20 | 4.21 | -0.52% | -0.02 | 8/1/2024 | USc per lb. | |
| Soybeans | 10.25 | 10.22 | 0.34% | 0.04 | 8/1/2024 | USc per Bushel | |
| Wheat | 219.75 | 220.25 | -0.57% | -1.25 | 8/1/2024 | USc per Ton | |
| Sugar | 0.19 | 0.19 | -2.37% | 0.00 | 8/1/2024 | USc per lb. | |
Notice
Realtime Quotes are based on product indications.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xomqilnaSxqsDInqpoqpWWubW1zJ5knKCRp8Fws86lm2aoop6wpg%3D%3D