- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | |
|---|---|---|
| Revenue | - | - |
| Dividend | - | - |
| Dividend Yield (in %) | - | - |
| EPS | -0.12 | - |
| P/E Ratio | - | 11.53 |
| EBIT | - | - |
| EBITDA | - | - |
| Net Profit | -3 | - |
| Net Profit Adjusted | -3 | - |
| Pre-Tax Profit | -3 | - |
| Net Profit (Adjusted) | - | - |
| EPS (Non-GAAP) ex. SOE | - | - |
| EPS (GAAP) | - | - |
| Gross Income | - | - |
| Cash Flow from Investing | - | - |
| Cash Flow from Operations | -2 | - |
| Cash Flow from Financing | - | - |
| Cash Flow per Share | - | - |
| Free Cash Flow | - | - |
| Free Cash Flow per Share | - | - |
| Book Value per Share | - | - |
| Net Debt | 0 | - |
| Research & Development Exp. | - | - |
| Capital Expenditure | 0 | - |
| Selling, General & Admin. Exp. | - | - |
| Shareholder’s Equity | 4 | - |
| Total Assets | 7 | - |
| No data available |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | MyCelx Technologies Corp | 0.00 | 0.00 | GBP |
| 2022 | MyCelx Technologies Corp | 0.00 | 0.00 | GBP |
| 2021 | MyCelx Technologies Corp | 0.00 | 0.00 | GBP |
| 2020 | MyCelx Technologies Corp | 0.00 | 0.00 | GBP |
| 2019 | MyCelx Technologies Corp | 0.00 | 0.00 | GBP |
| 2018 | MyCelx Technologies Corp | 0.00 | 0.00 | GBP |
| 2017 | MyCelx Technologies Corp | 0.00 | 0.00 | GBP |
| 2016 | MyCelx Technologies Corp | 0.00 | 0.00 | GBP |
| 2015 | MyCelx Technologies Corp | 0.00 | 0.00 | GBP |
| 2014 | MyCelx Technologies Corp | 0.00 | 0.00 | GBP |
| 2013 | MyCelx Technologies Corp | 0.00 | 0.00 | GBP |
| 2012 | MyCelx Technologies Corp | 0.00 | 0.00 | GBP |
| 2011 | MyCelx Technologies Corp | 0.00 | - | GBP |
| 2010 | MyCelx Technologies Corp | - | - | GBP |
*Yield of the Respective Date
MyCelx Technologies Corp. engages in the provision of clean water technology equipment and related services to the oil and gas, power, marine, and heavy manufacturing sectors. It operates through the following geographical segments: Middle East, United States, Nigeria, and Other. The company was founded by Haluk Alper and John Mansfield on March 24, 1994 and is headquartered in Norcross, GA.
| Owner | in % |
|---|---|
| Freefloat | 82.74 |
| Octopus Investments Ltd. | 24.07 |
| Connie Mixon, MBA | 12.32 |
| FP Octopus Invts. UCITS Funds - UK Mic. Cap Gro. Fd. | 11.44 |
| Marlborough UK Micro-Cap Growth Fund | 8.58 |
| Artemis UK Smaller Companies Fund | 5.30 |
| Nicholas Slater | 2.69 |
| Hargreave Hale AIM VCT 1 Plc | 1.93 |
| Amati AIM VCT Plc | 1.71 |
| Amati Global Investors Ltd. (Venture Capital) | 1.71 |
| Kimberly Slayton, MBA, CPA | 1.36 |
| Thomas Barton Lamb, MBA | 1.36 |
| André Samuel Schnabl, CPA | 0.51 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLnYnK9mq6SksKw%3D