
| Alpha 1 Year | -0.29 |
| Alpha 10 Years | -0.32 |
| Alpha 15 Years | -0.30 |
| Alpha 20 Years | 0.03 |
| Alpha 3 Years | 0.34 |
| Alpha 5 Years | -0.28 |
| Average Gain 1 Year | 8.54 |
| Average Gain 10 Years | 4.68 |
| Average Gain 15 Years | 4.68 |
| Average Gain 20 Years | 5.12 |
| Average Gain 3 Years | 7.03 |
| Average Gain 5 Years | 5.68 |
| Average Loss 1 Year | -4.85 |
| Average Loss 10 Years | -5.36 |
| Average Loss 15 Years | -5.05 |
| Average Loss 20 Years | -5.31 |
| Average Loss 3 Years | -4.67 |
| Average Loss 5 Years | -5.59 |
| Batting Average 1 Year | 50.00 |
| Batting Average 10 Years | 22.50 |
| Batting Average 15 Years | 25.56 |
| Batting Average 20 Years | 32.92 |
| Batting Average 3 Years | 50.00 |
| Batting Average 5 Years | 33.33 |
| Beta 1 Year | 0.98 |
| Beta 10 Years | 1.00 |
| Beta 15 Years | 0.99 |
| Beta 20 Years | 0.99 |
| Beta 3 Years | 0.99 |
| Beta 5 Years | 0.99 |
| Capture Ratio Down 1 Year | 99.79 |
| Capture Ratio Down 10 Years | 99.71 |
| Capture Ratio Down 15 Years | 98.98 |
| Capture Ratio Down 20 Years | 98.84 |
| Capture Ratio Down 3 Years | 99.86 |
| Capture Ratio Down 5 Years | 99.04 |
| Capture Ratio Up 1 Year | 97.52 |
| Capture Ratio Up 10 Years | 98.47 |
| Capture Ratio Up 15 Years | 97.90 |
| Capture Ratio Up 20 Years | 98.89 |
| Capture Ratio Up 3 Years | 98.74 |
| Capture Ratio Up 5 Years | 97.98 |
| Correlation 1 Year | 99.59 |
| Correlation 10 Years | 99.89 |
| Correlation 15 Years | 99.87 |
| Correlation 20 Years | 99.80 |
| Correlation 3 Years | 99.75 |
| Correlation 5 Years | 99.83 |
| High 1 Year | 70.58 |
| Information Ratio 1 Year | -0.30 |
| Information Ratio 10 Years | -0.34 |
| Information Ratio 15 Years | -0.34 |
| Information Ratio 20 Years | -0.03 |
| Information Ratio 3 Years | -0.32 |
| Information Ratio 5 Years | -0.31 |
| Low 1 Year | 53.26 |
| Maximum Loss 1 Year | -17.24 |
| Maximum Loss 10 Years | -54.93 |
| Maximum Loss 15 Years | -55.57 |
| Maximum Loss 20 Years | -60.94 |
| Maximum Loss 3 Years | -18.22 |
| Maximum Loss 5 Years | -37.51 |
| Performance Current Year | -18.04 |
| Performance since Inception | 861.98 |
| R-Squared (R²) 1 Year | 99.18 |
| R-Squared (R²) 10 Years | 99.79 |
| R-Squared (R²) 15 Years | 99.74 |
| R-Squared (R²) 20 Years | 99.60 |
| R-Squared (R²) 3 Years | 99.50 |
| R-Squared (R²) 5 Years | 99.66 |
| Sortino Ratio 1 Year | 0.61 |
| Sortino Ratio 10 Years | 0.20 |
| Sortino Ratio 15 Years | 0.47 |
| Sortino Ratio 20 Years | 0.56 |
| Sortino Ratio 3 Years | 0.92 |
| Sortino Ratio 5 Years | 0.68 |
| Tracking Error 1 Year | 2.22 |
| Tracking Error 10 Years | 1.10 |
| Tracking Error 15 Years | 1.16 |
| Tracking Error 20 Years | 1.52 |
| Tracking Error 3 Years | 1.47 |
| Tracking Error 5 Years | 1.56 |
| Trailing Performance 1 Month | -2.50 |
| Trailing Performance 1 Week | -5.66 |
| Trailing Performance 1 Year | -13.51 |
| Trailing Performance 10 Years | -0.91 |
| Trailing Performance 2 Years | 24.37 |
| Trailing Performance 3 Months | -15.02 |
| Trailing Performance 3 Years | 22.11 |
| Trailing Performance 4 Years | 86.31 |
| Trailing Performance 5 Years | 47.65 |
| Trailing Performance 6 Months | -16.92 |
| Trailing Return 1 Month | -11.83 |
| Trailing Return 1 Year | -6.75 |
| Trailing Return 10 Years | 0.43 |
| Trailing Return 15 Years | 4.93 |
| Trailing Return 2 Months | -12.84 |
| Trailing Return 2 Years | 13.24 |
| Trailing Return 20 Years | 7.47 |
| Trailing Return 3 Months | -17.24 |
| Trailing Return 3 Years | 8.55 |
| Trailing Return 4 Years | 18.52 |
| Trailing Return 5 Years | 7.91 |
| Trailing Return 6 Months | -15.94 |
| Trailing Return 6 Years | 5.40 |
| Trailing Return 7 Years | 3.06 |
| Trailing Return 8 Years | 3.92 |
| Trailing Return 9 Months | -0.38 |
| Trailing Return 9 Years | 2.20 |
| Trailing Return Since Inception | 8.42 |
| Trailing Return YTD - Year to Date | -15.94 |
| Treynor Ratio 1 Year | 5.54 |
| Treynor Ratio 10 Years | 0.46 |
| Treynor Ratio 15 Years | 4.88 |
| Treynor Ratio 20 Years | 6.72 |
| Treynor Ratio 3 Years | 10.18 |
| Treynor Ratio 5 Years | 9.19 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xonK2eo2S2tLTAq5ysZZ2osKp5zJ6vopufYrK1soyuqm1uZGeFd4SRa2k%3D