Artie Phelan
ICL-Israel Chemicals Stock Price | ICL Stock Quote, News, and History

| 2023 | ICL-Israel Chemicals Ltd. (Reg. Shares) | 1.03 | 5.64 | ILS |
| 2022 | ICL-Israel Chemicals Ltd. (Reg. Shares) | 3.10 | 12.19 | ILS |
| 2021 | ICL-Israel Chemicals Ltd. (Reg. Shares) | 1.03 | 3.42 | ILS |
| 2020 | ICL-Israel Chemicals Ltd. (Reg. Shares) | 0.34 | 2.06 | ILS |
| 2019 | ICL-Israel Chemicals Ltd. (Reg. Shares) | 0.65 | 3.98 | ILS |
| 2018 | ICL-Israel Chemicals Ltd. (Reg. Shares) | 0.66 | 3.13 | ILS |
| 2017 | ICL-Israel Chemicals Ltd. (Reg. Shares) | 0.52 | 3.70 | ILS |
| 2016 | ICL-Israel Chemicals Ltd. (Reg. Shares) | 0.62 | 3.94 | ILS |
| 2015 | ICL-Israel Chemicals Ltd. (Reg. Shares) | 1.07 | 6.80 | ILS |
| 2014 | ICL-Israel Chemicals Ltd. (Reg. Shares) | 0.96 | 3.39 | ILS |
| 2013 | ICL-Israel Chemicals Ltd. (Reg. Shares) | 1.63 | 5.62 | ILS |
| 2012 | ICL-Israel Chemicals Ltd. (Reg. Shares) | 3.10 | 6.95 | ILS |
| 2011 | ICL-Israel Chemicals Ltd. (Reg. Shares) | 2.74 | 6.93 | ILS |
| 2010 | ICL-Israel Chemicals Ltd. (Reg. Shares) | 3.48 | 5.71 | ILS |
| 2009 | ICL-Israel Chemicals Ltd. (Reg. Shares) | 1.72 | 3.44 | ILS |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXCpWSsrJ%2BYuA%3D%3D