
| 2023 | First Horizon National Corp. | 0.60 | 4.24 | USD |
| 2022 | First Horizon National Corp. | 0.60 | 2.45 | USD |
| 2021 | First Horizon National Corp. | 0.60 | 3.67 | USD |
| 2020 | First Horizon National Corp. | 0.60 | 4.70 | USD |
| 2019 | First Horizon National Corp. | 0.56 | 3.38 | USD |
| 2018 | First Horizon National Corp. | 0.48 | 3.65 | USD |
| 2017 | First Horizon National Corp. | 0.36 | 1.80 | USD |
| 2016 | First Horizon National Corp. | 0.28 | 1.40 | USD |
| 2015 | First Horizon National Corp. | 0.24 | 1.65 | USD |
| 2014 | First Horizon National Corp. | 0.20 | 1.47 | USD |
| 2013 | First Horizon National Corp. | 0.20 | 1.72 | USD |
| 2012 | First Horizon National Corp. | 0.04 | 0.40 | USD |
| 2011 | First Horizon National Corp. | 0.04 | 0.50 | USD |
| 2010 | First Horizon National Corp. | 0.00 | 0.00 | USD |
| 2009 | First Horizon National Corp. | 0.00 | 0.00 | USD |
| 2008 | First Horizon National Corp. | 0.38 | 3.60 | USD |
| 2007 | First Horizon National Corp. | 1.71 | 9.89 | USD |
| 2006 | First Horizon National Corp. | 1.71 | 4.30 | USD |
| 2005 | First Horizon National Corp. | 1.66 | 4.53 | USD |
| 2004 | First Horizon National Corp. | 1.55 | 3.77 | USD |
| 2003 | First Horizon National Corp. | 1.24 | 2.95 | USD |
| 2002 | First Horizon National Corp. | 1.00 | 2.92 | USD |
| 2001 | First Horizon National Corp. | 0.87 | 2.52 | USD |
| 2000 | First Horizon National Corp. | 0.84 | 3.05 | USD |
| 1999 | First Horizon National Corp. | 0.75 | 2.76 | USD |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLLHp2SsrJ%2BYuA%3D%3D