Artie Phelan
EXTENDED EQUITY MARKET FUND M

| High 1 Year | 10.84 |
| Low 1 Year | 9.55 |
| Performance Current Year | 9.80 |
| Performance since Inception | 15.78 |
| Trailing Performance 1 Month | 1.11 |
| Trailing Performance 1 Week | -0.73 |
| Trailing Performance 3 Months | 5.30 |
| Trailing Performance 6 Months | 7.81 |
| Trailing Return 1 Month | 2.01 |
| Trailing Return 2 Months | 5.41 |
| Trailing Return 3 Months | 3.50 |
| Trailing Return 6 Months | 8.59 |
| Trailing Return 9 Months | 16.39 |
| Trailing Return Since Inception | 14.67 |
| Trailing Return YTD - Year to Date | 8.59 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8psTTnqWdnZRisrLByK2wZqWRp7imwIyfrKecXaJ6tr%2BPcmlvaJxogXp8