Martina Birk
CLEARBRIDGE ALL CAP VALUE FUND CLASS A

| Alpha 1 Year | 5.69 |
| Alpha 10 Years | -1.27 |
| Alpha 15 Years | -2.24 |
| Alpha 20 Years | -1.68 |
| Alpha 3 Years | 1.08 |
| Alpha 5 Years | -0.43 |
| Average Gain 1 Year | 5.40 |
| Average Gain 10 Years | 3.90 |
| Average Gain 15 Years | 3.78 |
| Average Gain 20 Years | 3.52 |
| Average Gain 3 Years | 4.90 |
| Average Gain 5 Years | 4.93 |
| Average Loss 1 Year | -2.41 |
| Average Loss 10 Years | -3.81 |
| Average Loss 15 Years | -3.98 |
| Average Loss 20 Years | -4.00 |
| Average Loss 3 Years | -3.66 |
| Average Loss 5 Years | -4.22 |
| Batting Average 1 Year | 75.00 |
| Batting Average 10 Years | 53.33 |
| Batting Average 15 Years | 49.44 |
| Batting Average 20 Years | 47.08 |
| Batting Average 3 Years | 61.11 |
| Batting Average 5 Years | 56.67 |
| Beta 1 Year | 1.00 |
| Beta 10 Years | 1.09 |
| Beta 15 Years | 1.09 |
| Beta 20 Years | 1.04 |
| Beta 3 Years | 1.02 |
| Beta 5 Years | 1.06 |
| Capture Ratio Down 1 Year | 90.14 |
| Capture Ratio Down 10 Years | 112.03 |
| Capture Ratio Down 15 Years | 113.76 |
| Capture Ratio Down 20 Years | 107.80 |
| Capture Ratio Down 3 Years | 97.86 |
| Capture Ratio Down 5 Years | 105.42 |
| Capture Ratio Up 1 Year | 111.35 |
| Capture Ratio Up 10 Years | 105.34 |
| Capture Ratio Up 15 Years | 102.67 |
| Capture Ratio Up 20 Years | 99.33 |
| Capture Ratio Up 3 Years | 103.22 |
| Capture Ratio Up 5 Years | 103.81 |
| Correlation 1 Year | 98.14 |
| Correlation 10 Years | 97.76 |
| Correlation 15 Years | 97.86 |
| Correlation 20 Years | 97.41 |
| Correlation 3 Years | 97.13 |
| Correlation 5 Years | 98.00 |
| High 1 Year | 15.00 |
| Information Ratio 1 Year | 1.82 |
| Information Ratio 10 Years | -0.21 |
| Information Ratio 15 Years | -0.44 |
| Information Ratio 20 Years | -0.42 |
| Information Ratio 3 Years | 0.34 |
| Information Ratio 5 Years | -0.02 |
| Low 1 Year | 12.14 |
| Maximum Loss 1 Year | -8.61 |
| Maximum Loss 10 Years | -32.03 |
| Maximum Loss 15 Years | -32.03 |
| Maximum Loss 20 Years | -52.14 |
| Maximum Loss 3 Years | -18.02 |
| Maximum Loss 5 Years | -32.03 |
| Performance Current Year | 13.43 |
| Performance since Inception | 5,236.67 |
| Risk adjusted Return 10 Years | 2.51 |
| Risk adjusted Return 3 Years | -0.29 |
| Risk adjusted Return 5 Years | 3.24 |
| Risk adjusted Return Since Inception | 2.17 |
| R-Squared (R²) 1 Year | 96.31 |
| R-Squared (R²) 10 Years | 95.56 |
| R-Squared (R²) 15 Years | 95.76 |
| R-Squared (R²) 20 Years | 94.89 |
| R-Squared (R²) 3 Years | 94.34 |
| R-Squared (R²) 5 Years | 96.04 |
| Sortino Ratio 1 Year | 2.83 |
| Sortino Ratio 10 Years | 0.60 |
| Sortino Ratio 15 Years | 0.88 |
| Sortino Ratio 20 Years | 0.53 |
| Sortino Ratio 3 Years | 0.36 |
| Sortino Ratio 5 Years | 0.70 |
| Tracking Error 1 Year | 3.04 |
| Tracking Error 10 Years | 3.98 |
| Tracking Error 15 Years | 3.80 |
| Tracking Error 20 Years | 3.88 |
| Tracking Error 3 Years | 4.14 |
| Tracking Error 5 Years | 4.20 |
| Trailing Performance 1 Month | 2.80 |
| Trailing Performance 1 Week | 2.45 |
| Trailing Performance 1 Year | 16.80 |
| Trailing Performance 10 Years | 111.64 |
| Trailing Performance 2 Years | 27.54 |
| Trailing Performance 3 Months | 5.55 |
| Trailing Performance 3 Years | 24.98 |
| Trailing Performance 4 Years | 79.85 |
| Trailing Performance 5 Years | 57.17 |
| Trailing Performance 6 Months | 14.38 |
| Trailing Return 1 Month | -0.95 |
| Trailing Return 1 Year | 18.45 |
| Trailing Return 10 Years | 7.25 |
| Trailing Return 15 Years | 10.05 |
| Trailing Return 2 Months | 2.67 |
| Trailing Return 2 Years | 14.86 |
| Trailing Return 20 Years | 6.42 |
| Trailing Return 3 Months | -1.22 |
| Trailing Return 3 Years | 6.56 |
| Trailing Return 4 Years | 16.21 |
| Trailing Return 5 Years | 8.81 |
| Trailing Return 6 Months | 10.34 |
| Trailing Return 6 Years | 7.47 |
| Trailing Return 7 Years | 7.42 |
| Trailing Return 8 Years | 9.38 |
| Trailing Return 9 Months | 20.12 |
| Trailing Return 9 Years | 7.82 |
| Trailing Return Since Inception | 9.71 |
| Trailing Return YTD - Year to Date | 10.34 |
| Treynor Ratio 1 Year | 23.06 |
| Treynor Ratio 10 Years | 5.49 |
| Treynor Ratio 15 Years | 8.24 |
| Treynor Ratio 20 Years | 4.82 |
| Treynor Ratio 3 Years | 2.80 |
| Treynor Ratio 5 Years | 7.70 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8pLjEmqmbqpmZtKZ5wKWjZq6RocKmecWupZ1lk6GutL%2BMmmSuq2VngXeFwmpncWg%3D