| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
Total Analysts: 9
Buy Ratings: 2 Neutral Ratings: 6 Sell Ratings: 1
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 7.00 Median: 11.00 Highest: 18.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Revenue | 2,764 | 2,808 | 2,896 |
| Dividend | 0.00 | 0.00 | 0.00 |
| Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % |
| EPS | 0.76 | 0.85 | 0.97 |
| P/E Ratio | 19.06 | 17.03 | 14.84 |
| EBIT | 199 | 210 | 226 |
| EBITDA | 322 | 344 | 376 |
| Net Profit | 113 | 127 | 148 |
| Net Profit Adjusted | 113 | 127 | 148 |
| Pre-Tax Profit | 114 | 130 | 163 |
| Net Profit (Adjusted) | 114 | 118 | 163 |
| EPS (Non-GAAP) ex. SOE | 0.76 | 0.85 | 0.97 |
| EPS (GAAP) | 0.50 | 0.47 | 0.86 |
| Gross Income | 672 | 710 | 757 |
| Cash Flow from Investing | -96 | -82 | - |
| Cash Flow from Operations | 154 | 194 | - |
| Cash Flow from Financing | -96 | -82 | - |
| Cash Flow per Share | 1.10 | 1.20 | - |
| Free Cash Flow | 70 | 105 | 100 |
| Free Cash Flow per Share | - | - | - |
| Book Value per Share | 8.82 | 9.38 | - |
| Net Debt | 739 | 694 | 595 |
| Research & Development Exp. | - | - | - |
| Capital Expenditure | 86 | 94 | - |
| Selling, General & Admin. Exp. | 495 | 502 | 511 |
| Shareholder’s Equity | 1,637 | 1,612 | - |
| Total Assets | 3,329 | 3,338 | - |
| Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 09/30/24 | Next Year ending 09/30/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | 8 | 8 | 8 | 8 |
| Average Estimate | - | 0.303 USD | 0.045 USD | 0.755 USD | 0.848 USD |
| Year Ago | - | 0.141 USD | -0.269 USD | -0.117 USD | - |
| Publish Date | - | 11/14/2024 | 2/6/2025 | - | - |
| Revenue Estimates | |||||
| No. of Analysts | - | 8 | 7 | 8 | 8 |
| Average Estimate | - | 726 USD | 631 USD | 2,765 USD | 2,809 USD |
| Year Ago | - | 744 USD | 627 USD | 2,816 USD | - |
| Publish Date | - | 11/14/2024 | 2/6/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | BrightView Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2022 | BrightView Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2021 | BrightView Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2020 | BrightView Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2019 | BrightView Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2018 | BrightView Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2017 | BrightView Holdings Inc Registered Shs | - | - | USD |
| 2016 | BrightView Holdings Inc Registered Shs | - | - | USD |
| 2015 | BrightView Holdings Inc Registered Shs | - | - | USD |
*Yield of the Respective Date
BrightView Holdings, Inc. is an investment company, which engages in the provision of commercial landscaping services. It operates through the Maintenance Services and Development Services segments. The Maintenance Services segment focuses on recurring commercial landscaping services ranging from mowing, gardening, mulching and snow removal, to more horticulturally advanced services, such as water management, irrigation maintenance, tree care, golf course maintenance, and specialty turf maintenance. The Development Services segment offers landscape architecture and development services for new facilities and significant redesign projects. The company was founded on November 7, 2013 and is headquartered in Blue Bell, PA.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 62.61 |
| Kohlberg Kravis Roberts & Co. LP (Subfiler) | 53.58 |
| Kohlberg Kravis Roberts & Co. LP | 35.06 |
| Vanguard Group, Inc. (Subfiler) | 4.16 |
| Cooke & Bieler LP | 3.08 |
| Macquarie Investment Management Business Trust | 2.84 |
| Dimensional Fund Advisors LP (13F Subfiler) | 2.39 |
| Delaware Small Cap Core Fund | 2.30 |
| BAMCO, Inc. | 2.22 |
| Vanguard Total Stock Market ETF | 1.88 |
| BlackRock Institutional Trust Co. NA | 1.84 |
| BlackRock Fund Advisors | 1.71 |
| Vanguard Small Cap Index Fund | 1.51 |
| Bernzott Capital Advisors | 1.46 |
| Silvercrest Asset Management Group, Inc. | 1.29 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK7VZqqtp5Og